

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cwwang.com &#187; Telepresence</title>
	<atom:link href="http://cwwang.com/category/telepresence/feed/" rel="self" type="application/rss+xml" />
	<link>http://cwwang.com</link>
	<description>Che-Wei Wang</description>
	<lastBuildDate>Sat, 06 Nov 2010 15:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ornos: Prototype 02</title>
		<link>http://cwwang.com/2008/03/27/ornos-prototype-01-test/</link>
		<comments>http://cwwang.com/2008/03/27/ornos-prototype-01-test/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:24:28 +0000</pubDate>
		<dc:creator>che-wei wang</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Urban Computing]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://cwwang.com/2008/03/27/ornos-prototype-01-test/</guid>
		<description><![CDATA[Here&#8217;s the first test with Ornos. The compass readings are behaving pretty well considering it&#8217;s right underneath a spinning hard drive. The 1.2Ghz processor and 512 RAM don&#8217;t seem to be enough to download and render the image quickly enough, so I&#8217;m going to have to figure out how to speed things up. Ornos : [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cwwang.com/wordpress/wp-content/uploads/dsc00490.jpg" title="dsc00490.jpg" rel="lightbox[717]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/dsc00490.thumbnail.jpg" width="128" height="85" alt="dsc00490.jpg" class="imageframe" /></a></p>
<p>Here&#8217;s the first test with Ornos.  The compass readings are behaving pretty well considering it&#8217;s right underneath a spinning hard drive.  The 1.2Ghz processor and 512 RAM don&#8217;t seem to be enough to download and render the image quickly enough, so I&#8217;m going to have to figure out how to speed things up.</p>
<p><span id="more-717"></span><br />
<object width="480" height="362"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=830568&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=830568&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="362"></embed></object><br /><a href="http://vimeo.com/830568?pg=embed&amp;sec=830568">Ornos : Prototype 01</a> from <a href="http://vimeo.com/user271044?pg=embed&amp;sec=830568">che-wei wang</a> on <a href="http://vimeo.com?pg=embed&amp;sec=830568">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwwang.com/2008/03/27/ornos-prototype-01-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ornos :  Prototype 01</title>
		<link>http://cwwang.com/2008/03/12/ornos-prototype-01/</link>
		<comments>http://cwwang.com/2008/03/12/ornos-prototype-01/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 04:22:43 +0000</pubDate>
		<dc:creator>che-wei wang</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Urban Computing]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://cwwang.com/2008/03/12/ornos-prototype-01/</guid>
		<description><![CDATA[I was going to cover the lasercut masonite with a leather sleeve, but I&#8217;m going to go with cnc milled RenShape with a painted finish for the next prototype. The compass needs to be calibrated to the offsets caused by the magnetized computer hardware and I need to tweak some code to get the frames [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cwwang.com/wordpress/wp-content/uploads/dsc00367.jpg" title="dsc00367.jpg" rel="lightbox[652]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/dsc00367.thumbnail.jpg" width="128" height="85" alt="dsc00367.jpg" class="imageframe" /></a><a href="http://cwwang.com/wordpress/wp-content/uploads/dsc00371.jpg" title="dsc00371.jpg" rel="lightbox[652]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/dsc00371.thumbnail.jpg" width="128" height="85" alt="dsc00371.jpg" class="imageframe" /></a><a href="http://cwwang.com/wordpress/wp-content/uploads/dsc00373.jpg" title="dsc00373.jpg" rel="lightbox[652]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/dsc00373.thumbnail.jpg" width="128" height="85" alt="dsc00373.jpg" class="imageframe" /></a><a href="http://cwwang.com/wordpress/wp-content/uploads/dsc00490.jpg" title="dsc00490.jpg" rel="lightbox[652]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/dsc00490.thumbnail.jpg" width="128" height="85" alt="dsc00490.jpg" class="imageframe" /></a></p>
<p>I was going to cover the lasercut masonite with a leather sleeve, but I&#8217;m going to go with cnc milled RenShape with a painted finish for the next prototype.  The compass needs to be calibrated to the offsets caused by the magnetized computer hardware and I need to tweak some code to get the frames to load faster and smoother.  I&#8217;ll post a video as soon as that part is worked out.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwwang.com/2008/03/12/ornos-prototype-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Food Same Poison</title>
		<link>http://cwwang.com/2008/03/11/same-food-same-poison/</link>
		<comments>http://cwwang.com/2008/03/11/same-food-same-poison/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:20:00 +0000</pubDate>
		<dc:creator>che-wei wang</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://cwwang.com/2008/03/11/same-food-same-poison/</guid>
		<description><![CDATA[So if the Golden Arches Theory of Conflict Prevention is somewhat true, is it simply the established economic ties between countries that prevent wars? How about the shared experience of eating the same food? Listening to the same music, watching the same movies, speaking the same language, wearing the same clothes? Could a globalized culture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cwwang.com/wordpress/wp-content/uploads/bigmac2.jpg" title="bigmac2.jpg" rel="lightbox[649]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/bigmac2.thumbnail.jpg" width="128" height="78" alt="bigmac2.jpg" class="imageframe" /></a></p>
<p>So if the <a href="http://en.wikipedia.org/wiki/List_of_countries_with_McDonalds_franchises#Golden_Arches_Theory_of_Conflict_Prevention">Golden Arches Theory of Conflict Prevention</a> is somewhat true, is it simply the established economic ties between countries that prevent wars?  How about the shared experience of eating the same food? Listening to the same music, watching the same movies, speaking the same language, wearing the same clothes?  Could a globalized culture make a more peaceful world?</p>
<p><strong>Same Food Same Poison</strong> is a website for global cultural homogenization.  All aspects of culture are defined with one solution through a democratic process.  The best movie ever?  There is only one.  The most fashionable hat?  Only one.  A single global culture is defined and promoted through a democratic voting process to continuously define culture of the time.  Visitors of the site are rewarded with McDonald&#8217;s, Coca-Cola, and other culture pushing coupons for assimilating to and identifying current cultural trends in the voting process.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwwang.com/2008/03/11/same-food-same-poison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Other</title>
		<link>http://cwwang.com/2008/03/03/with-other/</link>
		<comments>http://cwwang.com/2008/03/03/with-other/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 04:23:52 +0000</pubDate>
		<dc:creator>che-wei wang</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://cwwang.com/2008/03/03/with-other/</guid>
		<description><![CDATA[How can we share our unmitigated desire for sex, eating, and drinking? Drooling, like blushing is often beyond our control. Good food, or just thinking of tasty food can make people drool. With Other is an amorphous teledrooling device. It comes in pairs, soft, and shaped like a smooth pebble. Each is equipped with a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cwwang.com/wordpress/wp-content/uploads/homer_drool.thumbnail.png" width="128" height="78" alt="homer_drool.png" class="imageframe" /></p>
<p>How can we share our unmitigated desire for sex, eating, and drinking?  Drooling, like blushing is often beyond our control.  Good food, or just thinking of tasty food can make people drool.  </p>
<p><strong>With Other</strong> is an amorphous teledrooling device.  It comes in pairs, soft, and shaped like a smooth pebble.  Each is equipped with a moisture sensor, a solenoid valve and a goo reservoir.  Lick it to make your partner&#8217;s device drool.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwwang.com/2008/03/03/with-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ornos : Prototype Shell 01</title>
		<link>http://cwwang.com/2008/03/01/ornos-prototype-shell-01/</link>
		<comments>http://cwwang.com/2008/03/01/ornos-prototype-shell-01/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 20:32:28 +0000</pubDate>
		<dc:creator>che-wei wang</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Urban Computing]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://cwwang.com/2008/03/01/ornos-prototype-shell-01/</guid>
		<description><![CDATA[Here&#8217;s a rendering of the custom housing for all the components of Ornos (HP TC1100, Arduino, Digital Compass, and a mouse). Hopefully everything fits and doesn&#8217;t overheat. The first version will be lasercut masonite. The final version will be some combination of stainless steel and leather.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cwwang.com/wordpress/wp-content/uploads/ornos02r01.png" title="ornos02r01.png" rel="lightbox[646]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/ornos02r01.thumbnail.png" width="128" height="96" alt="ornos02r01.png" class="imageframe" /></a></p>
<p>Here&#8217;s a rendering of the custom housing for all the components of Ornos (HP TC1100, Arduino, Digital Compass, and a mouse).  Hopefully everything fits and doesn&#8217;t overheat.  The first version will be lasercut masonite.  The final version will be some combination of stainless steel and leather.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwwang.com/2008/03/01/ornos-prototype-shell-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ornos : A View from Above</title>
		<link>http://cwwang.com/2008/02/24/ornos-a-view-from-above/</link>
		<comments>http://cwwang.com/2008/02/24/ornos-a-view-from-above/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 21:28:45 +0000</pubDate>
		<dc:creator>che-wei wang</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Urban Computing]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://cwwang.com/2008/02/24/ornos-a-view-from-above/</guid>
		<description><![CDATA[Since the first hand drawn maps of the stars to satellite imagery and GPS navigation today, our frame of reference and our perception of space has been molded into a view from above. Our understanding of place is often linked to an abstract representation on a map rather than a physical relational comprehension. You could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cwwang.com/wordpress/wp-content/uploads/picture-4.png" title="picture-4.png" rel="lightbox[634]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/picture-4.thumbnail.png" width="128" height="80" alt="picture-4.png" class="imageframe" /></a><a href="http://cwwang.com/wordpress/wp-content/uploads/picture-3.png" title="picture-3.png" rel="lightbox[634]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/picture-3.thumbnail.png" width="128" height="80" alt="picture-3.png" class="imageframe" /></a><a href="http://cwwang.com/wordpress/wp-content/uploads/picture-2.png" title="picture-2.png" rel="lightbox[634]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/picture-2.thumbnail.png" width="128" height="80" alt="picture-2.png" class="imageframe" /></a></p>
<p>Since the first hand drawn maps of the stars to satellite imagery and GPS navigation today, our frame of reference and our perception of space has been molded into a view from above.  Our understanding of place is often linked to an abstract representation on a map rather than a physical relational comprehension.  You could probably point out Azerbaijan on a map, but how many of us can simply point in its direction across the globe?  The image of the globe projected onto a vertical surface is so pervasive, we often associate &#8220;up&#8221; with north as we project ourselves into a mental image of map.  </p>
<p>The accessibility of GPS and online map services have continued to reinforce the &#8220;up&#8221; vector while creating a greater divide between the physical world and its virtual representations.  Today, we view from above, as primarily experienced on our screens, in an elevation view without any regard to its physical context.  We project our presence into the screen through multiple translations of orientation.  Viewing a map on a computer screen requires one to find a location on the screen that represents a position, then the abstracted orientation of the vertical screen must be translated and scaled into the physical context of the current position.  We&#8217;ve lost a step in comprehension without the compass and the horizontal map.  The traditional map and compass gave an intuitive understanding of a current position in relation to physical space by rotating the map to align with the space it represented.  What appeared one inch to the left of my location on the map could be confirmed by looking up to my left.</p>
<p><strong>Ornos</strong> is a telescopic view from above.  The horizontal screen reconstructs a view from a position directly above itself using satellite imagery and maps.  Exploring your current surroundings is as simple as sliding the device on any surface to pan across the globe.  Zooming is controlled by rotating the device itself.  The onboard digital compass and GPS modules orient the image on the screen to reflect your physical surroundings while satellite imagery and maps are dynamically loaded from Google, Microsoft, or Yahoo. </p>
<p><object width="480" height="362"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=830568&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=830568&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="362"></embed></object><br /><a href="http://vimeo.com/830568?pg=embed&amp;sec=830568">Ornos : Prototype 01</a> from <a href="http://vimeo.com/user271044?pg=embed&amp;sec=830568">che-wei wang</a> on <a href="http://vimeo.com?pg=embed&amp;sec=830568">Vimeo</a>.</p>
<p>Here&#8217;s the first test with Ornos.  The compass readings are behaving pretty well considering it&#8217;s right underneath a spinning hard drive.  The 1.2Ghz processor and 512 RAM don&#8217;t seem to be enough to download and render the image quickly enough, so I&#8217;m going to have to figure out how to speed things up.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwwang.com/2008/02/24/ornos-a-view-from-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Vision</title>
		<link>http://cwwang.com/2008/02/11/trust-vision/</link>
		<comments>http://cwwang.com/2008/02/11/trust-vision/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:53:36 +0000</pubDate>
		<dc:creator>che-wei wang</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://cwwang.com/2008/02/11/trust-vision/</guid>
		<description><![CDATA[1 Why should I trust you? Because you sound trustworthy? Smell trustworthy? Look trustworthy? How do we measure trust? Trust Vision is a personally biased trust measuring video camera. As each frame is presented, a face or faces within the frame are superimposed with trust ratings based on previous faces that have been rated by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cwwang.com/wordpress/wp-content/uploads/trust.jpg" title="trust.jpg" rel="lightbox[618]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/trust.thumbnail.jpg" alt="trust.jpg" class="imageframe" height="85" width="128" /></a><sup><a href="http://cwwang.com/2008/02/11/trust-vision/#footnote_0_618" id="identifier_0_618" class="footnote-link footnote-identifier-link" title="image manipulated from original by manitou2121, an interesting composite of faces from hotornot.com">1</a></sup></p>
<p>Why should I trust you? Because you sound trustworthy? Smell trustworthy? Look trustworthy? How do we measure trust?</p>
<p>Trust Vision is a personally biased trust measuring video camera. As each frame is presented, a face or faces within the frame are superimposed with trust ratings based on previous faces that have been rated by the user.  Over time, the computer creates a mental map of facial features of a trustworthy individual.  The real-time analysis of facial features is aided by the user&#8217;s bias, as he or she discretely changes the trust ratings of individuals on the screen.  Changes in the mental map may &#8220;out&#8221; a previously trusted person or improve someone&#8217;s standing.</p>
<p><strong><br />
</strong></p>
<ol class="footnotes"><li id="footnote_0_618" class="footnote">image manipulated from <a href="http://flickr.com/photos/pierre_tourigny/146532556/">original</a> by <a href="http://flickr.com/photos/pierre_tourigny/" title="Link to manitou2121's photos">manitou2121</a>, an interesting composite of faces from hotornot.com</li></ol>]]></content:encoded>
			<wfw:commentRss>http://cwwang.com/2008/02/11/trust-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleCursing</title>
		<link>http://cwwang.com/2008/02/03/telecursing/</link>
		<comments>http://cwwang.com/2008/02/03/telecursing/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 00:44:35 +0000</pubDate>
		<dc:creator>che-wei wang</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://cwwang.com/2008/02/03/telecursing/</guid>
		<description><![CDATA[Video chat is great, but maybe I don&#8217;t want to see your face. Or more likely, I don&#8217;t want you to see me sitting at my computer in my underwear. A less intrusive channel of communication, like IM, is often desirable but we lose several modes of expression when we only communicate with text. Could [...]]]></description>
			<content:encoded><![CDATA[<p>Video chat is great, but maybe I don&#8217;t want to see your face. Or more likely, I don&#8217;t want you to see me sitting at my computer in my underwear.  A less intrusive channel of communication, like IM, is often desirable but we lose several modes of expression when we only communicate with text.  Could a greater sense of presence be transmitted through our most common computer interfaces (keyboard, mouse)?  Many of us chat with IM, but using CAPS and emoticons to communicate, lack a level of fidelity to properly transmit a range of emotions.  Without any training or instruction, we already convey a large set of emotions towards our devices to express ourselves.  We often express our feelings to devices closes to us.  We slap our TV, pet our computer, and slam our mouse with frustration, yet these common expressions are ignored.  What if we could open a channel of communication for your mouse?  What if your mouse gestures could transmit your feelings across to your friend?</p>
<p class="entry"><a href="http://cwwang.com/wordpress/wp-content/uploads/telecursing.jpg" title="telecursing.jpg" rel="lightbox[582]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/telecursing.thumbnail.jpg" alt="telecursing.jpg" class="imageframe" height="90" width="128" /></a></p>
<p class="entry"><strong>TeleCursing</strong> is a chat plugin that takes your mouse cursor and simply places it on your friend&#8217;s screen.  A thin line is drawn on the screen connecting the mouse cursors within proximity.  With the cursors on the screen, you can flirt, scribble with frustration, hold hands, play tag, or just know when your friend is active on the other end.  The cursor could be customize to be shown in a less distracting translucent cursor or in a more lively avatar-like way with animations based on mouse vector, proximity and clicks.</p>
<p>Other multimouse hacks: <a href="http://wearables.unisa.edu.au/mpx/?q=mpx">DualOsx v.1(hoax?)</a>, <a href="http://wearables.unisa.edu.au/mpx/?q=mpx">MPX: The Multi-Pointer X Server,</a> <a href="http://itp.nyu.edu/%7Ekl892/spooky/phants.html">SpookyAction</a> [<a href="http://videoblast.itp.tsoa.nyu.edu/videos/wintershow2006/kati2.mov">video</a>]<a href="http://wearables.unisa.edu.au/mpx/?q=mpx"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cwwang.com/2008/02/03/telecursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videoblast.itp.tsoa.nyu.edu/videos/wintershow2006/kati2.mov" length="13147892" type="video/quicktime" />
		</item>
		<item>
		<title>Talking Face to Face</title>
		<link>http://cwwang.com/2008/01/27/talking-face-to-face/</link>
		<comments>http://cwwang.com/2008/01/27/talking-face-to-face/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 11:15:23 +0000</pubDate>
		<dc:creator>che-wei wang</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://cwwang.com/2008/01/27/talking-face-to-face/</guid>
		<description><![CDATA[Talking Face to Face is a networked communication system that detects the position of two users in relation to each other anywhere on the globe. Using a combination of GPS and a compass, the audio output is modified to create the sensation of the voice&#8217;s position and proximity to the listener. If Bob is in [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://cwwang.com/wordpress/wp-content/uploads/taking-face-to-face-01.jpg" title="taking-face-to-face-01.jpg" rel="lightbox[569]" rel="lightbox"><img src="http://cwwang.com/wordpress/wp-content/uploads/taking-face-to-face-01.thumbnail.jpg" alt="taking-face-to-face-01.jpg" class="imageframe" height="58" width="128" /></a></p>
<p><strong>Talking Face to Face</strong> is a networked communication system that detects the position of two users in relation to each other anywhere on the globe. Using a combination of GPS and a compass, the audio output is modified to create the sensation of the voice&#8217;s position and proximity to the listener. If Bob is in NYC and Sarah is in LA, their voices would sound relatively distant to each other. Bob would face west and Sarah would face east so their voices would sound as if they were facing each other. If Bob turns away, Sarah&#8217;s voice would sound like they were no longer facing each other.  As Bob and Sarah turn their positions the voice they hear will gain reverb, volume, and other effects to simulate their relative presence in a spacial environment.</p>
<p>We are curious beings that need and want confirmation of our existence and presence. We like to explore, yet we want to stay at home. We yearn for freedom, difference and change, yet we find comfort in familiarity. I believe it&#8217;s this dilemma that telepresence aims to solve.</p>
<p>The presence stack:<br />
Physical sensory input of a moment,<br />
channeled through nerve paths to the brain,<br />
processed and compared to a set of memories of the sensation,<br />
judgments constructed on the presence of the sensation or the realness of the input,<br />
and predictions constructed of the next sensation.</p>
<p>Is what i see, smell, feel, hear, or taste, real? is it out of the ordinary? What is real and not real? Is this moment not the moment I expected to follow the last moment?</p>
<p>Presence deals with and persists in change. Our presence cannot be static. Presence cannot remain in the past or exist in the future. We can only continuously observe and predict changes within our current moment based on our past experiences.</p>
<p>Being present is a combination of sensations that confirm our prediction of where we are spatially and mentally. If I were to sense or experience a moment that is out of the ordinary and a magnitude beyond what I expect, I would question the reality of my environment in that moment. In other words, if my prediction of the near future is shattered by an extraordinary experience outside my threshold of reality, my presence comes into question. For example, if I were to approach my sink and turn on my faucet and nothing comes out, something unexpected has happened, but I&#8217;ve had similar experiences in the past, so I can imagine what had gone wrong and find a solution. On the other hand, if I go to turn on the faucet and butterflies fly out, the presence of the faucet in my reality or my presence in this reality would be questioned. Is that real? Is this real? Could this be happening now? Am I dreaming?</p>
<p>We are often willing to accept the presence of other people with only a fraction or glimpse of their entire presence. I often mistake a mannequin in my peripheral vision as a real person, only to be surprised when a closer look reveals its lifelessness. I can also fool myself into believe I&#8217;m somewhere else no matter how hard I try to resist when I listen to binaural recordings of a previous space and time. We are willing to complete the picture for ourselves because we try to match previous experiences to our current experience to predicting how our environment should be. Could implied presence by a mannequin persist over a long period of time? Can audio input be so convincing that we question our mismatched vision?</p>
<p>In each confirmation of another&#8217;s presence, i think we are looking for life. Is the other alive? The classic horror movie scenario of walking down a hall of medieval armor statues questions how we determine the presence of another being. Is someone wearing the armor and standing very still, or is it empty and lifeless? The presence of a ghost or prankster is only confirmed when something moves. Or is that enough? If their axe drops to the ground, would we assume someone deliberately dropped the axe, or did the shifting of my weight on the creaking floors cause the accident? Would a glimpse of a pair of eyes confirm our suspicions of someone&#8217;s presence? Would the sound or smell of someone&#8217;s breath convince us? Whether it is a single clue or a combination of movement, sight and sound, we are looking for a confirmation of life.</p>
<p>If I follow my brother into a dark basement, i would continually feel his presence no matter how dark or silent the room may be. Even if he didn&#8217;t respond to me calling his name, i would still expect him to be there when i turn the lights on. Perhaps he&#8217;s ignoring me or playing a game with me. It would be a hard stretch in our imagination and a break in our reality if we turned the lights on and he was nowhere to be found. Perhaps I would even search for him in the basement behind the shelves and behind the boxes. Without some indication of him exiting the basement like the sound of the door closing or the sound of his footsteps, his presence is automatically completed by a single instance of his existence before we entered the basement. Our imagination wants to complete our senses to detect his presence.</p>
<p>We want presence and will stretch our imagination to detect presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwwang.com/2008/01/27/talking-face-to-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

